Town Name: | East Orange, NJ | |
Zip Codes: | 07017, 07018, 07019 | |
County: | Essex | |
Mayor: | Lester E. Taylor III | |
Incorporated: | March 4, 1863 | |
Population: | 64,544 | |
Families: | 14,742 | |
Area: | 3.924 square miles | |
Elevation: | 177 ft | |
Sales Tax Rate: | 7.000% | |
Sales Tax Rate (clothes): | 0.000% | |
Sales Tax Rate (groceries): | 0.000% | |
Sales Tax Rate (prepared food): | 7.000% |
East Orange, NJ
Essex County, 07017
...
All Zip Codes
07017
07018
07019
07017
07018
07019
Population: 64,544