Town Name: | Millburn / Short Hills, NJ | |
Zip Codes: | 07041, 07078 | |
County: | Essex | |
Mayor: | W. Theodore Bourke | |
Incorporated: | March 20, 1857 | |
Population: | 20,149 | |
Families: | 5,553 | |
Area: | 9.876 sq miles | |
Elevation: | 394 ft | |
Real Estate Tax Rate: | $2.016 | |
Sales Tax Rate: | 7.000% | |
Sales Tax Rate (clothes): | 0.000% | |
Sales Tax Rate (groceries): | 0.000% | |
Sales Tax Rate (prepared food): | 7.000% |
Millburn / Short Hills, NJ
Essex County, 07041
...
All Zip Codes
07041
07078
07041
07078
Population: 20,149