Town Name: | Montclair, NJ | |
Zip Codes: | 07042, 07043, 07044 | |
County: | Essex | |
Mayor: | Robert D. Jackson | |
Incorporated: | April 15, 1868 (as township) Reincorporated February 24, 1894 (as town) | |
Population: | 37,912 | |
Families: | 9,446 | |
Area: | 6.315 square miles | |
Elevation: | 299 ft | |
Real Estate Tax Rate: | $3.408 | |
Sales Tax Rate: | 7.000% | |
Sales Tax Rate (clothes): | 0.000% | |
Sales Tax Rate (groceries): | 0.000% | |
Sales Tax Rate (prepared food): | 7.000% |
Montclair, NJ
Essex County, 07042
...
All Zip Codes
07042
07043
07044
07042
07043
07044
Population: 37,912