Town Name: | Montclair, NJ | |
Zip Codes: | 07042, 07043, 07044 | |
County: | Essex | |
Mayor: | Alfred M. Anthony | |
Incorporated: | Feb. 5, 1813 | |
Population: | 37,912 | |
Families: | 8,272 | |
Area: | 14.081 sq mi | |
Elevation: | 289 ft. | |
Real Estate Tax Rate: | $2.383 | |
Sales Tax Rate: | 7.00% | |
Sales Tax Rate (clothes): | 0.00% | |
Sales Tax Rate (groceries): | 0.00% | |
Sales Tax Rate (prepared food): | 7.00% |
Montclair, NJ
Essex County, 07042
...
All Zip Codes
07042
07043
07044
07042
07043
07044
Population: 37,912