Town Name: | Nutley, NJ | |
Zip Codes: | 07110 | |
County: | Essex | |
Mayor: | Alphonse Petracco | |
Incorporated: | February 18, 1874 as Franklin Township Reincorporated: March 5, 1902 as Nutley | |
Population: | 28,540 | |
Families: | 7,660 | |
Area: | 3.428 square miles | |
Elevation: | 52 ft | |
Real Estate Tax Rate: | $3.274 | |
Sales Tax Rate: | 7.000% | |
Sales Tax Rate (clothes): | 0.000% | |
Sales Tax Rate (groceries): | 0.000% | |
Sales Tax Rate (prepared food): | 7.000% |
Nutley, NJ
Essex County, 07110
Population: 28,540