Town Name: | West Caldwell, NJ | |
Zip Codes: | 07006, 07007 | |
County: | Essex | |
Mayor: | Joseph Tempesta, Jr. | |
Incorporated: | February 24, 1904 | |
Population: | 10,868 | |
Families: | 2,962 | |
Area: | 5.070 square miles | |
Elevation: | 177 ft | |
Real Estate Tax Rate: | $2.305 | |
Sales Tax Rate: | 7.000% | |
Sales Tax Rate (clothes): | 0.000% | |
Sales Tax Rate (groceries): | 0.000% | |
Sales Tax Rate (prepared food): | 7.000% |
West Caldwell, NJ
Essex County, 07006
...
All Zip Codes
07006
07007
07006
07007
Population: 10,868